|
MODEL
|
SIZE | VOLTAGE(V) | CURRENT(A) | POWER(W) | SPEED(RPM) | AIR FLOW(CFM) | PRESSURE(mmAq) | NOISE(dBA) | WEIGHT(g) |
| HXB4510L05S | 45X45X10mm | 5 | 0.14 | 0.70 | 3000 | 2.20 | 3.00 | 21.40 | 24 |
| HXB4510M05S | 5 | 0.20 | 1.00 | 4500 | 3.11 | 5.62 | 27.15 | ||
| HXB4510H05S | 5 | 0.26 | 1.30 | 6000 | 4.02 | 8.71 | 31.56 | ||
| HXB4510L12S | 12 | 0.07 | 0.84 | 3000 | 2.20 | 3.00 | 21.40 | ||
| HXB4510M12S | 12 | 0.11 | 1.32 | 4500 | 3.11 | 5.62 | 27.15 | ||
| HXB4510H12S | 12 | 0.15 | 1.80 | 6000 | 4.02 | 8.71 | 31.56 | ||
| HXB4510L24S |
24 | 0.05 | 1.20 | 3000 | 2.20 | 3.00 | 21.40 | ||
| HXB4510M24S | 24 | 0.08 | 1.92 | 4500 | 3.11 | 5.62 | 27.15 |