|
MODEL
|
SIZE | VOLTAGE(V) | CURRENT(A) | POWER(W) | SPEED(RPM) | AIR FLOW(CFM) | PRESSURE(mmAq) | NOISE(dBA) | WEIGHT(g) |
| HXB5010L05S | 50X50X10mm | 5 | 0.17 | 0.85 | 3500 | 3.05 | 5.50 | 31.00 | 19 |
| HXB5010M05S | 5 | 0.23 | 1.15 | 4000 | 3.40 | 7.40 | 35.00 | ||
| HXB5010H05S | 5 | 0.30 | 1.50 | 4500 | 3.80 | 11.30 | 37.00 | ||
| HXB5010L12S | 12 | 0.06 | 0.84 | 4000 | 3.40 | 7.40 | 35.00 | ||
| HXB5010M12S | 12 | 0.10 | 1.20 | 5000 | 4.40 | 11.50 | 41.00 | ||
| HXB5010H12S | 12 | 0.15 | 1.80 | 6000 | 5.28 | 16.50 | 44.00 | ||
| HXB5010L24S |
24 | 0.15 | 3.60 | 4000 | 3.40 | 7.40 | 35.00 | ||
| HXB5010M24S | 24 | 0.30 | 7.20 | 5000 | 4.40 | 11.50 | 41.00 |